| Tax Receipts issued during periods indicated |
| Excel Format |
PDF Format |
February 28 - March 6, 2010
February 21 - 27, 2010
February 14 - 20, 2010
February 7 - 13, 2010
January 31 - Feb 2, 2010
January 24 - 30, 2010
January 17 - 23, 2010
January 10 - 16, 2010
January 3 - 9, 2010
|
February 28 -
March 6, 2010 February
21 - 27, 2010
February 14 - 20, 2010
February 7 - 13, 2010
January 31 - Feb 2, 2010
January 24 - 30, 2010
January 17 - 23,
2010
January 10 - 16, 2010
January 3 - 9, 2010
|