|
Tax Receipts issued in 2010
|
|
Excel Format
|
PDF Format
|
|
December 5 - 11, 2010
November 28 - December 4, 2010
November 21 - 27, 2010
November 14 - 20, 2010
November 7 - 13, 2010
October 31 - November 6, 2010
October 24 - 30, 2010
October 17 - 23, 2010
October 10 - 16, 2010
October 3 - 9, 2010
September 27 - October 2, 2010
September 19 - 25, 2010
September 12 - 18, 2010
September 5 - 11, 2010
August 29 - September 4, 2010
August 22 - 28, 2010
August 15 - 21, 2010
August 8 - 14, 2010
August 1 - 7, 2010
July 25 - 31, 2010
July 18 - 24, 2010
July 11 - 17, 2010
July 4 - 10, 2010
June 27 - July 3, 2010
June 13 - 19, 2010
June 6 - 12, 2010
May 30 - June 5, 2010
May 23 - 29, 2010
May 16 - 22, 2010
May 9 - 15, 2010
May 2 - 8, 2010
April 25, - May 1, 2010
April 18 - 24, 2010
April 11 - 17, 2010
April 4 - 10, 2010
March 28 - April 3, 2010
March 21 - 27, 2010
March 14 - 20, 2010
March 7 - 13, 2010
February 28 - March 6, 2010 February 21 - 27, 2010
February 14 - 20, 2010
February 7 - 13, 2010
January 31 - Feb 2, 2010
January 24 - 30, 2010
January 17 - 23, 2010
January 10 - 16, 2010
January 3 - 9, 2010
|
December 5 - 11, 2010
November 28 - December 4, 2010
November 21 - 27, 2010
November 14 - 20, 2010
November 7 - 13, 2010
October 31 - November 6, 2010
October 24 - 30, 2010
October 17 - 23, 2010
October 10 - 16, 2010
October 3 - 9, 2010
September 27 - October 2, 2010
September 19 - 25, 2010
September 12 - 18, 2010
September 5 - 11, 2010
August 29 - September 4, 2010
August 22 - 28, 2010
August 15 - 21, 2010
August 8 - 14, 2010
August 1 - 7, 2010
July 18 - 24, 2010
July 11 - 17, 2010
July 4 - 10, 2010
June 27 - July 3, 2010
June 13 - 19, 2010
June 6 - 12, 2010
May 30 - June 5, 2010
May 23 - 29, 2010
May 16 - 22, 2010
May 9 - 15, 2010
May 2 - 8, 2010
April 25, - May 1, 2010
April 18 - 24, 2010
April 11 - 17, 2010
April 4 - 10, 2010
March 28 - April 3, 2010
March 21 - 27, 2010
March 14 -20, 2010
March 7 - 13, 2010
February 28 - March 6,
2010
February 21 - 27,
2010
February 14 - 20,
2010
February 7 - 13, 2010
January 31 - Feb 2, 2010
January 24 - 30, 2010
January 17 - 23, 2010
January 10 - 16, 2010
January 3 - 9, 2010
|
| Tax Receipts issued in 2009 |
| Excel Format |
PDF Format |
December 24 - 30, 2009
December 20 - 26, 2009
December 13 - 19, 2009
December 6 - 12, 2009
November 29 - Dec. 5, 2009
November 22 - 28, 2009
November 15 - 21, 2009
November 8 - 14, 2009
November 1 - 7, 2009
October 25 - 31, 2009
October 18 - 24, 2009
October 11 - 17, 2009
October 4 - 10, 2009
September 27 - October 3, 2009
September 20 - 26, 2009
September 13 - 19, 2009
September 6 - 12, 2009
August 30 - Sept. 5, 2009
August 23 - 29, 2009
August 16 - 22, 2009
August 9 - 15, 2009
August 2 - 8, 2009
July 26 - August 1, 2009
July 19 - 25, 2009
July 12 - 18, 2009
July 5 - 11, 2009
June 28 - July 4, 2009
June 21 - 27, 2009
June 14 - 20, 2009
June 7 - 13, 2009
May 31 - June 6, 2009
May 24 - 30, 2009
May 17 - 23, 2009
May 10 - 16, 2009
May 3 - 9, 2009
April 26 - May 2, 2009
April 19 - April 25, 2009
April 12 - April 18, 2009
April 5 - April 11, 2009
March 29 - April 4, 2009
March 22 - 28, 2009
March 15 - 21, 2009
March 8 - 14, 2009
March 1 - 7, 2009
February 22 - 28, 2009
February 15 - 21, 2009
February 8 - 14, 2009
February 1 - 7, 2009
January 25 - 31, 2009
January 18 - 24, 2009
January 11 - 17, 2009
January 4 - 10, 2009
Dec. 28 - January 3, 2009 |
December 24-30, 2009 |
| Tax Receipts issued in 2008 |
| Excel Format |
PDF Format |
|
|
Dec. 28 - January 3, 2009
December 21 - 27 2008
December 14 - 20 2008
December 7 - 13 2008
November 30 - December 6 2008
November 23 - 29 2008
November 16 - 22 2008
November 9 - 15 2008
November 2 - 8, 2008
October 26 - Nov 1, 2008
October 19 - 25, 2008
October 12 - 18, 2008
October 5 - 11, 2008
September 28 - Oct 4, 2008
September 21 - 27, 2008
September 14 - 20, 2008
September 7 - 13, 2008
August 31 - Sept. 6, 2008
August 24 - 30, 2008
August 17 - 23, 2008
August 10 - 16, 2008
August 7 - 9, 2008
July 27 - August 2, 2008
July 20 - 26, 2008
July 13 - 19, 2008
July 6 - 12, 2008
June 29 - July 5, 2008
June 22 - 28, 2008
June 15 - 21, 2008
June 8 - 14, 2008
June 1 - 7, 2008
May 25 - 31, 2008
May 18 - 24, 2008
May 11 - 17, 2008
May 4 - 10, 2008
April 27 - May 3, 2008
April 20 - 26, 2008
April 13 - 19, 2008
April 6 - 12, 2008
March 30 - April 5, 2008
March 23 - 29, 2008
March 16 - 22, 2008
March 9 - 15, 2008
March 2 - 8, 2008
February 24 - March 1, 2008
February 17 - 23, 2008
February 10 - 16, 2008
February 3 - 9, 2008
January 27 - Feb. 2, 2008
January 20 - 26, 2008
January 13 - 19, 2008
January 6 - 12, 2008
December 30 - January 5, 2008
|
| Tax Receipts issued in 2007 |
| Excel Format |
PDF Format |
|
|
December 30 - January 5, 2008
December 23 - 29, 2007
December 16 - 22, 2007
December 9 - 15, 2007
December 2 - 8, 2007
November 25 - Dec. 1, 2007
November 18 - 24, 2007
November 11 - 17, 2007
November 4 - 10, 2007
October 28 - Nov. 3, 2007
October 21 - 27, 2007
October 14 - 20, 2007
October 7 - 13, 2007
September 30 - Oct. 6, 2007
September 23 - 29, 2007
September 16 - 22, 2007
September 9 - 15, 2007
September 2 - 8, 2007
August 26 - Sept. 1,2007
August 19 - 25, 2007
August 12 - 18, 2007
August 5 - 11, 2007
July 29 - August 4, 2007
July 8-14, 2007
July 1-7, 2007
June 24-30, 2007
June 17-23, 2007
June 10-16, 2007
June 3-9, 2007
May 27- June 2, 2007
May 20-26, 2007
May 13-19, 2007
May 6-12, 2007
April 29-May 5, 2007
April 22-28, 2007
April 15-21, 2007
April 8-14, 2007
April 1-7, 2007
March 25-31, 2007
March 18-24, 2007
March 11-17, 2007
March 4-10, 2007
February 25-March 3, 2007
February 18-24, 2007
February 11-17, 2007
February 4-10, 2007
January 28-Feb 3, 2007
January 21-27, 2007
January 14-20, 2007
January 7-13, 2007
January 1-7, 2007
|